更多新聞>>
産品詳情
芯數*截面 | 根數/直徑 | 絕緣厚度 | 護套厚度 | 20℃時(shí)導體最大(dà)電阻 | 參考外(wài)徑 |
mm2 | No./mm | mm | mm | Ω/km | mm |
2×0.75 | 24/0.20 | 0.6 | 1.2 | 26.0 | 7.2 |
2×1 | 32/0.20 | 0.6 | 1.2 | 19.5 | 7.5 |
2×1.5 | 30/0.25 | 0.7 | 1.2 | 13.3 | 8.4 |
2×2.5 | 49/0.25 | 0.8 | 1.2 | 7.98 | 9.7 |
3×0.75 | 24/0.20 | 0.6 | 1.2 | 26.0 | 7.5 |
3×1 | 32/0.20 | 0.6 | 1.2 | 19.5 | 7.9 |
3×1.5 | 30/0.25 | 0.7 | 1.2 | 13.3 | 8.8 |
3×2.5 | 49/0.25 | 0.8 | 1.2 | 7.98 | 10.2 |
4×0.75 | 24/0.20 | 0.6 | 1.2 | 26.0 | 8.1 |
4×1 | 32/0.20 | 0.6 | 1.2 | 19.5 | 8.5 |
4×1.5 | 30/0.25 | 0.7 | 1.2 | 13.3 | 9.6 |
4×2.5 | 49/0.25 | 0.8 | 1.2 | 7.98 | 11.2 |
上(shàng)一篇:ZC-KVV銅PVC阻燃控制電纜線
下(xià)一篇:ZC-KVVP:銅芯PVC護套編織屏蔽控制電纜線
如有問題請(qǐng)留言,我們會(huì)在1-2小(xiǎo)時(shí)之内聯系你(nǐ)