更多新聞>>
産品詳情
對(duì)數*芯數*截面積 | 根數/直徑 | 絕緣厚度 | 總屏蔽單絲直徑 | 護套厚度 | 20℃時(shí)導體最大(dà)電阻 | 參考外(wài)徑 |
mm2 | No./mm | mm | mm | mm | Ω/km | mm |
2×2×1 | 1/1.13 | 0.6 | 0.20 | 1.2 | 18.1 | 13.3 |
2×2×1.5 | 1/1.38 | 0.7 | 0.20 | 1.3 | 12.1 | 15.4 |
2×2×2.5 | 1/1.78 | 0.7 | 0.20 | 1.3 | 7.41 | 17.3 |
3×2×1 | 1/1.13 | 0.6 | 0.20 | 1.2 | 18.1 | 14.3 |
3×2×1.5 | 1/1.38 | 0.7 | 0.20 | 1.3 | 12.1 | 16.3 |
3×2×2.5 | 1/1.78 | 0.7 | 0.20 | 1.3 | 7.41 | 18.4 |
5×2×1 | 1/1.13 | 0.6 | 0.20 | 1.3 | 18.1 | 17.1 |
5×2×1.5 | 1/1.38 | 0.7 | 0.20 | 1.4 | 12.1 | 19.6 |
5×2×2.5 | 1/1.78 | 0.7 | 0.20 | 1.4 | 7.41 | 22.2 |
7×2×1 | 1/1.13 | 0.6 | 0.20 | 1.4 | 18.1 | 18.6 |
7×2×1.5 | 1/1.38 | 0.7 | 0.20 | 1.4 | 12.1 | 21.5 |
7×2×2.5 | 1/1.78 | 0.7 | 0.25 | 1.5 | 7.41 | 24.6 |
如有問題請(qǐng)留言,我們會(huì)在1-2小(xiǎo)時(shí)之内聯系你(nǐ)