更多新聞>>
産品詳情
芯數*截面 | 根數/直徑 | 絕緣厚度 | 護套厚度 | 20℃時(shí)導體最大(dà)電阻 | 參考外(wài)徑 |
---|---|---|---|---|---|
mm2 | No./mm | mm | mm | Ω/km | mm |
2×0.75 | 24/0.20 | 0.6 | 0.8 | 26.0 | 6.9 |
2×1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 7.2 |
2×1.5 | 30/0.25 | 0.7 | 0.8 | 13.3 | 8.1 |
2×2.5 | 49/0.25 | 0.8 | 1.0 | 7.98 | 9.3 |
3×0.75 | 24/0.20 | 0.6 | 0.8 | 26.0 | 7.2 |
3×1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 7.5 |
3×1.5 | 30/0.25 | 0.7 | 0.9 | 13.3 | 8.5 |
3×2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 9.8 |
4×0.75 | 24/0.20 | 0.6 | 0.8 | 26.0 | 7.8 |
4×1 | 32/0.20 | 0.6 | 0.9 | 19.5 | 8.1 |
4×1.5 | 30/0.25 | 0.7 | 1.0 | 13.3 | 9.2 |
4×2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 10.7 |
上(shàng)一篇:沒有了(le)!
下(xià)一篇:ZC-RVVP屏蔽線編織屏蔽控制電纜
如有問題請(qǐng)留言,我們會(huì)在1-2小(xiǎo)時(shí)之内聯系你(nǐ)