更多新聞>>
産品詳情
對(duì)數*芯數*截面積 | 根數/直徑 | 絕緣厚度 | 分屏蔽單絲直徑 | 總屏蔽單絲直徑 | 護套厚度 | 20℃時(shí)導體最大(dà)電阻 | 參考外(wài)徑 |
mm2 | No./mm | mm | mm | mm | mm | Ω/km | mm |
2×2×1 | 32/0.20 | 0.6 | 0.15 | 0.20 | 1.2 | 19.5 | 13.9 |
2×2×1.5 | 30/0.25 | 0.7 | 0.15 | 0.20 | 1.3 | 13.3 | 15.8 |
2×2×2.5 | 49/0.25 | 0.7 | 0.15 | 0.20 | 1.3 | 7.98 | 17.7 |
3×2×1 | 32/0.20 | 0.6 | 0.15 | 0.20 | 1.2 | 19.5 | 14.8 |
3×2×1.5 | 30/0.25 | 0.7 | 0.15 | 0.20 | 1.3 | 13.3 | 16.9 |
3×2×2.5 | 49/0.25 | 0.7 | 0.15 | 0.20 | 1.3 | 7.98 | 18.9 |
5×2×1 | 32/0.20 | 0.6 | 0.15 | 0.20 | 1.3 | 19.5 | 18.0 |
5×2×1.5 | 30/0.25 | 0.7 | 0.15 | 0.20 | 1.4 | 13.3 | 20.6 |
5×2×2.5 | 49/0.25 | 0.7 | 0.15 | 0.20 | 1.4 | 7.98 | 23.2 |
7×2×1 | 32/0.20 | 0.6 | 0.15 | 0.20 | 1.4 | 19.5 | 19.8 |
7×2×1.5 | 30/0.25 | 0.7 | 0.15 | 0.20 | 1.4 | 13.3 | 22.7 |
7×2×2.5 | 49/0.25 | 0.7 | 0.15 | 0.25 | 1.5 | 7.98 | 25.5 |
如有問題請(qǐng)留言,我們會(huì)在1-2小(xiǎo)時(shí)之内聯系你(nǐ)