更多新聞>>
産品詳情
對(duì)數*芯數*截面積 | 根數/直徑 | 絕緣厚度 | 分屏蔽單絲直徑 | 總屏蔽單絲直徑 | 護套厚度 | 20℃時(shí)導體最大(dà)電阻 | 參考外(wài)徑 |
mm2 | No./mm | mm | mm | mm | mm | Ω/km | mm |
2×2×1 | 1/1.13 | 0.6 | 0.15 | 0.20 | 1.2 | 18.1 | 13.9 |
2×2×1.5 | 1/1.38 | 0.7 | 0.15 | 0.20 | 1.3 | 12.1 | 15.8 |
2×2×2.5 | 1/1.78 | 0.7 | 0.15 | 0.20 | 1.3 | 7.41 | 17.7 |
3×2×1 | 1/1.13 | 0.6 | 0.15 | 0.20 | 1.2 | 18.1 | 14.8 |
3×2×1.5 | 1/1.38 | 0.7 | 0.15 | 0.20 | 1.3 | 12.1 | 16.9 |
3×2×2.5 | 1/1.78 | 0.7 | 0.15 | 0.20 | 1.3 | 7.41 | 18.9 |
5×2×1 | 1/1.13 | 0.6 | 0.15 | 0.20 | 1.3 | 18.1 | 18.0 |
5×2×1.5 | 1/1.38 | 0.7 | 0.15 | 0.20 | 1.4 | 12.1 | 20.6 |
5×2×2.5 | 1/1.78 | 0.7 | 0.15 | 0.20 | 1.4 | 7.41 | 23.2 |
7×2×1 | 1/1.13 | 0.6 | 0.15 | 0.20 | 1.4 | 18.1 | 19.8 |
7×2×1.5 | 1/1.38 | 0.7 | 0.15 | 0.20 | 1.4 | 12.1 | 22.7 |
7×2×2.5 | 1/1.78 | 0.7 | 0.15 | 0.25 | 1.5 | 7.41 | 25.5 |
上(shàng)一篇:沒有了(le)!
如有問題請(qǐng)留言,我們會(huì)在1-2小(xiǎo)時(shí)之内聯系你(nǐ)